<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IM, Virtual Reference, and Podcasting Survey</title>
	<atom:link href="http://libraryvoice.com/reference/im-virtual-reference-podcasting/feed" rel="self" type="application/rss+xml" />
	<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting</link>
	<description>Libraries, Technology, Games, Learning</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pamryan.info &#187; Blog Archive &#187; University Libraries IM User Surveys</title>
		<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting/comment-page-1#comment-283</link>
		<dc:creator>pamryan.info &#187; Blog Archive &#187; University Libraries IM User Surveys</dc:creator>
		<pubDate>Thu, 07 Jul 2005 04:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2005/06/02/im-versus-virtual-reference/#comment-283</guid>
		<description>[...] Always nice to see academic libraries not reinventing the wheel or stalling before starting when it comes to creating user surveys but rather focusing on doing local user surveys to inform local service developments. A nice example here informing IM Reference service where Library Voice reports on an Ohio University Libraries survey that borrowed heavily from one implemented at UNLV as reported in a series of linked posts over the Spring on schwagbag. [...]</description>
		<content:encoded><![CDATA[<p>[...] Always nice to see academic libraries not reinventing the wheel or stalling before starting when it comes to creating user surveys but rather focusing on doing local user surveys to inform local service developments. A nice example here informing IM Reference service where Library Voice reports on an Ohio University Libraries survey that borrowed heavily from one implemented at UNLV as reported in a series of linked posts over the Spring on schwagbag. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library Voice &#187; IM Versus Web-based Chat</title>
		<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting/comment-page-1#comment-255</link>
		<dc:creator>Library Voice &#187; IM Versus Web-based Chat</dc:creator>
		<pubDate>Fri, 24 Jun 2005 20:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2005/06/02/im-versus-virtual-reference/#comment-255</guid>
		<description>[...] ed 24/7.  While both services are working great, the results of  Sherri&#8217;s survey and  my library&#8217;s survey indicate that there may be a need to comp [...]</description>
		<content:encoded><![CDATA[<p>[...] ed 24/7.  While both services are working great, the results of  Sherri&#8217;s survey and  my library&#8217;s survey indicate that there may be a need to comp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting/comment-page-1#comment-229</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Mon, 13 Jun 2005 22:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2005/06/02/im-versus-virtual-reference/#comment-229</guid>
		<description>Chad, does your library currently have a virtual reference service, or will IM be *it*? I hope you keep reporting on how it goes!</description>
		<content:encoded><![CDATA[<p>Chad, does your library currently have a virtual reference service, or will IM be *it*? I hope you keep reporting on how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting/comment-page-1#comment-226</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 13 Jun 2005 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2005/06/02/im-versus-virtual-reference/#comment-226</guid>
		<description>great survey! more data to add to my presentation trying to convince colleagues that using IM for chat reference is a good idea. i think education and marketing for both the IM and potential podcasts are essential. drop me an email and i&#039;ll give you some stats etc from my podcasting experiences. too lengthy to go into in comments.</description>
		<content:encoded><![CDATA[<p>great survey! more data to add to my presentation trying to convince colleagues that using IM for chat reference is a good idea. i think education and marketing for both the IM and potential podcasts are essential. drop me an email and i&#8217;ll give you some stats etc from my podcasting experiences. too lengthy to go into in comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Rich Memorial Library Weblog  &#187; Blog Archive   &#187; IM, Virtual Reference, and Podcasting Survey</title>
		<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting/comment-page-1#comment-224</link>
		<dc:creator>Carrie Rich Memorial Library Weblog  &#187; Blog Archive   &#187; IM, Virtual Reference, and Podcasting Survey</dc:creator>
		<pubDate>Mon, 13 Jun 2005 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2005/06/02/im-versus-virtual-reference/#comment-224</guid>
		<description>[...] ites 			 		 	 		 			IM, Virtual Reference, and Podcasting Survey 	 			 					An interesting blog about IM, Virtual Reference, and Podcasting Survey.  	 					 		 [...]</description>
		<content:encoded><![CDATA[<p>[...] ites 			 		 	 		 			IM, Virtual Reference, and Podcasting Survey 	 			 					An interesting blog about IM, Virtual Reference, and Podcasting Survey.  	 					 		 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tame the Web: Libraries and Technology</title>
		<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting/comment-page-1#comment-220</link>
		<dc:creator>Tame the Web: Libraries and Technology</dc:creator>
		<pubDate>Sat, 11 Jun 2005 14:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2005/06/02/im-versus-virtual-reference/#comment-220</guid>
		<description>&lt;strong&gt;Great Survey Stats for IM, VR and Podcasting&lt;/strong&gt;

Via Sherri, who totally gets it! Chad F. Boeninger reports on a survey of students! Take a look...there&#039;s good data and loads of food for thought. Working with Purdue has me thinking about serving students in the acedemic setting. All...</description>
		<content:encoded><![CDATA[<p><strong>Great Survey Stats for IM, VR and Podcasting</strong></p>
<p>Via Sherri, who totally gets it! Chad F. Boeninger reports on a survey of students! Take a look&#8230;there&#8217;s good data and loads of food for thought. Working with Purdue has me thinking about serving students in the acedemic setting. All&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://libraryvoice.com/reference/im-virtual-reference-podcasting/comment-page-1#comment-210</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 03 Jun 2005 16:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2005/06/02/im-versus-virtual-reference/#comment-210</guid>
		<description>Hello
I am interested in hearing how your pilot project works out.  I work at Binghamton University and we have also just started a pilot instant messaging reference service.  Like you, we prepared librarians by setting them up with IM accounts (yahoo) and getting them to use Trillian.

We do not allow patrons to download IM software to the library computers but we provide links to the web versions of the clients (&lt;a href=&quot;http://library.lib.binghamton.edu/webdocs/IMpilot.html&quot;&gt;http://library.lib.binghamton.edu/webdocs/IMpilot.html&lt;/a&gt;)

I think one of our biggest challenges right now is figuring out how to staff the IM service along side the &quot;in person&quot;, phone, email and chat (we also use docteck) reference services.  This is not a huge problem in the summer while traffic is light but it may become more difficult in the fall.

Erin   
    </description>
		<content:encoded><![CDATA[<p>Hello<br />
I am interested in hearing how your pilot project works out.  I work at Binghamton University and we have also just started a pilot instant messaging reference service.  Like you, we prepared librarians by setting them up with IM accounts (yahoo) and getting them to use Trillian.</p>
<p>We do not allow patrons to download IM software to the library computers but we provide links to the web versions of the clients (<a href="http://library.lib.binghamton.edu/webdocs/IMpilot.html">http://library.lib.binghamton.edu/webdocs/IMpilot.html</a>)</p>
<p>I think one of our biggest challenges right now is figuring out how to staff the IM service along side the &#8220;in person&#8221;, phone, email and chat (we also use docteck) reference services.  This is not a huge problem in the summer while traffic is light but it may become more difficult in the fall.</p>
<p>Erin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

