<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computers in Libraries presentation slides</title>
	<atom:link href="http://libraryvoice.com/conferences/computers-in-libraries-presentation-slides/feed" rel="self" type="application/rss+xml" />
	<link>http://libraryvoice.com/conferences/computers-in-libraries-presentation-slides</link>
	<description>Libraries, Technology, Games, Learning</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chad</title>
		<link>http://libraryvoice.com/conferences/computers-in-libraries-presentation-slides/comment-page-1#comment-32876</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Sat, 19 May 2007 20:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2007/04/25/computers-in-libraries-presentation-slides/#comment-32876</guid>
		<description>Nice PPT on CIL on dynamic content on a budget.  You tied it all together nicely...</description>
		<content:encoded><![CDATA[<p>Nice PPT on CIL on dynamic content on a budget.  You tied it all together nicely&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Software in Libraries &#187; links for 2007-04-29</title>
		<link>http://libraryvoice.com/conferences/computers-in-libraries-presentation-slides/comment-page-1#comment-31464</link>
		<dc:creator>Social Software in Libraries &#187; links for 2007-04-29</dc:creator>
		<pubDate>Sun, 06 May 2007 22:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://libraryvoice.com/archives/2007/04/25/computers-in-libraries-presentation-slides/#comment-31464</guid>
		<description>[...] Library Voice Ã‚Â» Computers in Libraries presentation slides (tags: chapter5 chapter1 chapter2 chapter16) [...]</description>
		<content:encoded><![CDATA[<p>[...] Library Voice Ã‚Â» Computers in Libraries presentation slides (tags: chapter5 chapter1 chapter2 chapter16) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

